Welcome, Admin
Detailer app · Screen 6B
Customers
Every lead and regular in a single searchable table — built for scanning many rows at once. Click a row to see the full customer profile.
Customers
| Customer | Phone | Last visit | Bookings | Revenue | Status | Next action |
|---|---|---|---|---|---|---|
Anna Lind | 070-441 22 10 | 3 days ago | 7 | €2,310 | Regular | Rebook for Aug 15 |
Johan Berg | 073-220 88 14 | Today | 3 | €1,012 | Customer | Follow up tonight |
Sara Holm | 076-119 03 55 | 9 wks ago | 4 | €704 | Overdue | Reminder tomorrow |
Erik Falk | 070-553 71 22 | 2 wks ago | 2 | €341 | New lead | Send welcome message |
Petra Norén | 072-880 14 09 | 4 mo ago | 1 | €143 | No contact | Win-back scheduled |
Karl Sjöberg | 073-441 90 02 | 1 wk ago | 11 | €3,828 | Regular | — |
Anders Sundqvist | 070-114 88 23 | Today | 5 | €1,375 | Regular | Follow up today |
Maud Jansson | 073-552 14 87 | 2 days ago | 2 | €439 | Customer | Rebook for Aug 14 |
Michael Wederberg | 076-880 02 41 | 3 wks ago | 1 | €274 | Overdue | Give them a call |
Tomas Lindell | 070-441 90 55 | 1 wk ago | 6 | €2,002 | Regular | Rebook today |
Birgitta Szögi | 073-119 44 20 | 5 days ago | 1 | €219 | New lead | Follow up Jun 18 |
Patrik Jarneman | 070-220 71 09 | 4 days ago | 3 | €1,045 | Customer | Rebook for Aug 20 |
RecentOverdueFuture · dot shows follow-up status